empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928024573 sell 1.00 GBPUSD 23 May 2025 05:10 1.3440 0.00 0.00 24 May 2025 00:00 1.3540 -100.00
#928024572 sell 1.00 GBPUSD 23 May 2025 05:10 1.3440 0.00 0.00 24 May 2025 00:00 1.3540 -100.00
#928024571 sell 1.00 GBPUSD 23 May 2025 05:10 1.3440 0.00 0.00 24 May 2025 00:00 1.3540 -100.00
#928024569 sell 1.00 GBPUSD 23 May 2025 05:10 1.3440 0.00 0.00 24 May 2025 00:00 1.3540 -100.00
#928024568 sell 1.00 GBPUSD 23 May 2025 05:10 1.3439 0.00 0.00 24 May 2025 00:00 1.3540 -101.00
#928023437 buy 1.00 GBPUSD 23 May 2025 03:38 1.3433 0.00 0.00 23 May 2025 04:54 1.3444 11.00
#928023436 buy 1.00 GBPUSD 23 May 2025 03:38 1.3433 0.00 0.00 23 May 2025 04:54 1.3444 11.00
#928023435 buy 1.00 GBPUSD 23 May 2025 03:38 1.3432 0.00 0.00 23 May 2025 04:54 1.3444 12.00
#928023434 buy 1.00 GBPUSD 23 May 2025 03:38 1.3432 0.00 0.00 23 May 2025 04:54 1.3443 11.00
#928023433 buy 1.00 GBPUSD 23 May 2025 03:37 1.3432 0.00 0.00 23 May 2025 04:54 1.3444 12.00
#928020030 sell 1.00 GBPJPY 22 May 2025 20:48 193.48 0.00 0.00 23 May 2025 03:35 193.15 22.95
#928020028 sell 1.00 GBPJPY 22 May 2025 20:48 193.48 0.00 0.00 23 May 2025 03:35 193.15 22.95
#928020025 sell 1.00 GBPJPY 22 May 2025 20:48 193.48 0.00 0.00 23 May 2025 03:35 193.15 22.94
#928020021 sell 1.00 GBPJPY 22 May 2025 20:48 193.48 0.00 0.00 23 May 2025 03:35 193.15 22.94
#928020017 sell 1.00 GBPJPY 22 May 2025 20:48 193.48 0.00 0.00 23 May 2025 03:35 193.16 22.25
#928019373 sell 1.00 GBPJPY 22 May 2025 19:28 193.38 0.00 0.00 22 May 2025 19:59 193.30 5.55
#928019372 sell 1.00 GBPJPY 22 May 2025 19:28 193.38 0.00 0.00 22 May 2025 19:59 193.30 5.55
#928019371 sell 1.00 GBPJPY 22 May 2025 19:28 193.38 0.00 0.00 22 May 2025 19:59 193.30 5.55
#928019370 sell 1.00 GBPJPY 22 May 2025 19:28 193.38 0.00 0.00 22 May 2025 19:59 193.30 5.55
#928019369 sell 1.00 GBPJPY 22 May 2025 19:28 193.38 0.00 0.00 22 May 2025 19:59 193.30 5.55
#928009075 buy 1.00 GBPJPY 22 May 2025 01:33 193.36 0.00 0.00 22 May 2025 19:27 193.38 1.38
#928009073 buy 1.00 GBPJPY 22 May 2025 01:33 193.35 0.00 0.00 22 May 2025 19:27 193.38 2.08
#928009072 buy 1.00 GBPJPY 22 May 2025 01:33 193.35 0.00 0.00 22 May 2025 19:27 193.38 2.08
#928009071 buy 1.00 GBPJPY 22 May 2025 01:33 193.35 0.00 0.00 22 May 2025 19:27 193.38 2.08
#928009070 buy 1.00 GBPJPY 22 May 2025 01:33 193.36 0.00 0.00 22 May 2025 19:27 193.38 1.39
#928008954 sell 1.00 GBPJPY 22 May 2025 01:19 193.53 0.00 0.00 22 May 2025 01:20 193.51 1.38
#928008953 sell 1.00 GBPJPY 22 May 2025 01:19 193.53 0.00 0.00 22 May 2025 01:20 193.51 1.38
#928008952 sell 1.00 GBPJPY 22 May 2025 01:19 193.55 0.00 0.00 22 May 2025 01:20 193.51 2.77
#928008105 buy 1.00 GBPJPY 21 May 2025 22:02 192.95 0.00 0.00 22 May 2025 01:12 193.29 23.58
#928008104 buy 1.00 GBPJPY 21 May 2025 22:02 192.95 0.00 0.00 22 May 2025 01:12 193.29 23.58
#928008103 buy 1.00 GBPJPY 21 May 2025 22:02 192.95 0.00 0.00 22 May 2025 01:12 193.29 23.58
#928008102 buy 1.00 GBPJPY 21 May 2025 22:02 192.95 0.00 0.00 22 May 2025 01:12 193.29 23.58
#928008101 buy 1.00 GBPJPY 21 May 2025 22:02 192.95 0.00 0.00 22 May 2025 01:12 193.29 23.58
#928007336 buy 1.00 USDJPY 21 May 2025 20:12 143.61 0.00 0.00 21 May 2025 21:47 143.65 2.78
#928007335 buy 1.00 USDJPY 21 May 2025 20:12 143.61 0.00 0.00 21 May 2025 21:47 143.65 2.78
#928007334 buy 1.00 USDJPY 21 May 2025 20:12 143.60 0.00 0.00 21 May 2025 21:47 143.65 3.48
#928007328 buy 1.00 USDJPY 21 May 2025 20:12 143.60 0.00 0.00 21 May 2025 21:47 143.65 3.48
#928007327 buy 1.00 USDJPY 21 May 2025 20:12 143.60 0.00 0.00 21 May 2025 21:47 143.65 3.48
#928002924 buy 1.00 GBPUSD 21 May 2025 13:34 1.3435 0.00 0.00 21 May 2025 18:11 1.3444 9.00
#928002922 buy 1.00 GBPUSD 21 May 2025 13:34 1.3436 0.00 0.00 21 May 2025 18:11 1.3444 8.00
#928002920 buy 1.00 GBPUSD 21 May 2025 13:34 1.3436 0.00 0.00 21 May 2025 18:11 1.3444 8.00
#928002919 buy 1.00 GBPUSD 21 May 2025 13:34 1.3436 0.00 0.00 21 May 2025 18:11 1.3444 8.00
#928002918 buy 1.00 GBPUSD 21 May 2025 13:34 1.3436 0.00 0.00 21 May 2025 18:11 1.3444 8.00
#927999964 buy 1.00 EURUSD 21 May 2025 09:27 1.1349 0.00 0.00 21 May 2025 13:34 1.1359 10.00
#927999959 buy 1.00 EURUSD 21 May 2025 09:27 1.1349 0.00 0.00 21 May 2025 13:34 1.1359 10.00
#927999958 buy 1.00 EURUSD 21 May 2025 09:27 1.1349 0.00 0.00 21 May 2025 13:34 1.1360 11.00
#927999957 buy 1.00 EURUSD 21 May 2025 09:27 1.1349 0.00 0.00 21 May 2025 13:34 1.1359 10.00
#927999956 buy 1.00 EURUSD 21 May 2025 09:27 1.1349 0.00 0.00 21 May 2025 13:34 1.1359 10.00
#927999765 buy 1.00 GBPUSD 21 May 2025 09:17 1.3451 0.00 0.00 21 May 2025 09:27 1.3464 13.00
#927999763 buy 1.00 GBPUSD 21 May 2025 09:17 1.3451 0.00 0.00 21 May 2025 09:27 1.3463 12.00
#927999762 buy 1.00 GBPUSD 21 May 2025 09:17 1.3451 0.00 0.00 21 May 2025 09:27 1.3463 12.00
#927999761 buy 1.00 GBPUSD 21 May 2025 09:17 1.3453 0.00 0.00 21 May 2025 09:27 1.3463 10.00
#927999760 buy 1.00 GBPUSD 21 May 2025 09:17 1.3454 0.00 0.00 21 May 2025 09:27 1.3463 9.00
#927998630 buy 1.00 GBPUSD 21 May 2025 08:18 1.3430 0.00 0.00 21 May 2025 09:15 1.3448 18.00
#927998627 buy 1.00 GBPUSD 21 May 2025 08:17 1.3430 0.00 0.00 21 May 2025 09:15 1.3448 18.00
#927998625 buy 1.00 GBPUSD 21 May 2025 08:17 1.3430 0.00 0.00 21 May 2025 09:15 1.3448 18.00
#927998623 buy 1.00 GBPUSD 21 May 2025 08:17 1.3430 0.00 0.00 21 May 2025 09:15 1.3448 18.00
#927998618 buy 1.00 GBPUSD 21 May 2025 08:17 1.3430 0.00 0.00 21 May 2025 09:15 1.3448 18.00
#927992811 sell 1.00 EURJPY 20 May 2025 19:29 162.79 0.00 0.00 21 May 2025 07:11 162.93 -9.73
#927992810 sell 1.00 EURJPY 20 May 2025 19:29 162.79 0.00 0.00 21 May 2025 07:11 162.93 -9.73
#927992808 sell 1.00 EURJPY 20 May 2025 19:29 162.79 0.00 0.00 21 May 2025 07:11 162.93 -9.73
#927992807 sell 1.00 EURJPY 20 May 2025 19:29 162.79 0.00 0.00 21 May 2025 07:11 162.93 -9.73
#927992805 sell 1.00 EURJPY 20 May 2025 19:29 162.79 0.00 0.00 21 May 2025 07:11 162.93 -9.73
#927992464 sell 1.00 GBPUSD 20 May 2025 18:52 1.3365 0.00 0.00 20 May 2025 19:27 1.3364 1.00
#927992461 sell 1.00 GBPUSD 20 May 2025 18:52 1.3366 0.00 0.00 20 May 2025 19:27 1.3364 2.00
#927992459 sell 1.00 GBPUSD 20 May 2025 18:52 1.3366 0.00 0.00 20 May 2025 19:27 1.3364 2.00
#927992456 sell 1.00 GBPUSD 20 May 2025 18:52 1.3366 0.00 0.00 20 May 2025 19:27 1.3364 2.00
#927992452 sell 1.00 GBPUSD 20 May 2025 18:52 1.3366 0.00 0.00 20 May 2025 19:27 1.3364 2.00
#927992413 sell 1.00 GBPUSD 20 May 2025 18:47 1.3370 0.00 0.00 20 May 2025 18:49 1.3369 1.00
#927992412 sell 1.00 GBPUSD 20 May 2025 18:47 1.3370 0.00 0.00 20 May 2025 18:49 1.3369 1.00
#927992410 sell 1.00 GBPUSD 20 May 2025 18:47 1.3369 0.00 0.00 20 May 2025 18:50 1.3368 1.00
#927992409 sell 1.00 GBPUSD 20 May 2025 18:47 1.3369 0.00 0.00 20 May 2025 18:50 1.3368 1.00
#927992408 sell 1.00 GBPUSD 20 May 2025 18:47 1.3369 0.00 0.00 20 May 2025 18:50 1.3368 1.00
#927988928 buy 1.00 USDCAD 20 May 2025 15:43 1.3941 0.00 0.00 20 May 2025 18:18 1.3951 7.17
#927988926 buy 1.00 USDCAD 20 May 2025 15:43 1.3941 0.00 0.00 20 May 2025 18:18 1.3951 7.17
#927988922 buy 1.00 USDCAD 20 May 2025 15:43 1.3941 0.00 0.00 20 May 2025 18:18 1.3951 7.17
#927988913 buy 1.00 USDCAD 20 May 2025 15:43 1.3941 0.00 0.00 20 May 2025 18:18 1.3951 7.17
#927988912 buy 1.00 USDCAD 20 May 2025 15:43 1.3940 0.00 0.00 20 May 2025 18:18 1.3951 7.88
#927986554 buy 1.00 USDCAD 20 May 2025 11:49 1.3936 0.00 0.00 20 May 2025 15:30 1.3941 3.59
#927986553 buy 1.00 USDCAD 20 May 2025 11:48 1.3937 0.00 0.00 20 May 2025 15:30 1.3942 3.59
#927986552 buy 1.00 USDCAD 20 May 2025 11:48 1.3937 0.00 0.00 20 May 2025 15:30 1.3941 2.87
#927986550 buy 1.00 USDCAD 20 May 2025 11:48 1.3938 0.00 0.00 20 May 2025 15:30 1.3942 2.87
#927986549 buy 1.00 USDCAD 20 May 2025 11:48 1.3938 0.00 0.00 20 May 2025 15:30 1.3941 2.15
#927986396 sell 1.00 EURUSD 20 May 2025 11:32 1.1266 0.00 0.00 20 May 2025 11:37 1.1263 3.00
#927986393 sell 1.00 EURUSD 20 May 2025 11:32 1.1266 0.00 0.00 20 May 2025 11:36 1.1263 3.00
#927986390 sell 1.00 EURUSD 20 May 2025 11:32 1.1266 0.00 0.00 20 May 2025 11:36 1.1263 3.00
#927986378 sell 1.00 EURUSD 20 May 2025 11:32 1.1266 0.00 0.00 20 May 2025 11:36 1.1263 3.00
#927986376 sell 1.00 EURUSD 20 May 2025 11:32 1.1266 0.00 0.00 20 May 2025 11:36 1.1263 3.00
#927982577 sell 1.00 AUDUSD 20 May 2025 06:07 0.6450 0.00 0.00 20 May 2025 11:02 0.6429 21.00
#927982576 sell 1.00 AUDUSD 20 May 2025 06:07 0.6450 0.00 0.00 20 May 2025 11:02 0.6429 21.00
#927982575 sell 1.00 AUDUSD 20 May 2025 06:07 0.6450 0.00 0.00 20 May 2025 11:02 0.6429 21.00
#927982574 sell 1.00 AUDUSD 20 May 2025 06:07 0.6450 0.00 0.00 20 May 2025 11:02 0.6429 21.00
#927982573 sell 1.00 AUDUSD 20 May 2025 06:06 0.6450 0.00 0.00 20 May 2025 11:02 0.6429 21.00
#927982094 buy 1.00 AUDUSD 20 May 2025 04:53 0.6449 0.00 0.00 20 May 2025 06:06 0.6450 1.00
#927982093 buy 1.00 AUDUSD 20 May 2025 04:53 0.6449 0.00 0.00 20 May 2025 06:06 0.6450 1.00
#927982092 buy 1.00 AUDUSD 20 May 2025 04:53 0.6449 0.00 0.00 20 May 2025 06:06 0.6450 1.00
#927982091 buy 1.00 AUDUSD 20 May 2025 04:53 0.6449 0.00 0.00 20 May 2025 06:06 0.6450 1.00
#927982090 buy 1.00 AUDUSD 20 May 2025 04:53 0.6449 0.00 0.00 20 May 2025 06:06 0.6450 1.00
#927981513 sell 1.00 AUDUSD 20 May 2025 03:29 0.6453 0.00 0.00 20 May 2025 04:51 0.6447 6.00
#927981511 sell 1.00 AUDUSD 20 May 2025 03:29 0.6453 0.00 0.00 20 May 2025 04:51 0.6446 7.00
#927981510 sell 1.00 AUDUSD 20 May 2025 03:29 0.6452 0.00 0.00 20 May 2025 04:51 0.6446 6.00
#927981509 sell 1.00 AUDUSD 20 May 2025 03:28 0.6451 0.00 0.00 20 May 2025 04:50 0.6446 5.00
#927981508 sell 1.00 AUDUSD 20 May 2025 03:28 0.6452 0.00 0.00 20 May 2025 04:50 0.6446 6.00
#927972021 buy 1.00 GBPJPY 19 May 2025 11:53 193.66 0.00 0.00 20 May 2025 03:28 194.13 32.31
#927972019 buy 1.00 GBPJPY 19 May 2025 11:53 193.67 0.00 0.00 20 May 2025 03:28 194.14 32.30
#927972018 buy 1.00 GBPJPY 19 May 2025 11:53 193.68 0.00 0.00 20 May 2025 03:28 194.14 31.62
#927972016 buy 1.00 GBPJPY 19 May 2025 11:53 193.65 0.00 0.00 20 May 2025 03:28 194.15 34.36
#927972011 buy 1.00 GBPJPY 19 May 2025 11:53 193.65 0.00 0.00 20 May 2025 03:28 194.16 35.05
#927966410 buy 1.00 GBPUSD 19 May 2025 07:23 1.3300 0.00 0.00 19 May 2025 11:53 1.3361 61.00
#927966409 buy 1.00 GBPUSD 19 May 2025 07:23 1.3300 0.00 0.00 19 May 2025 11:53 1.3361 61.00
#927966408 buy 1.00 GBPUSD 19 May 2025 07:23 1.3300 0.00 0.00 19 May 2025 11:53 1.3361 61.00
#927966407 buy 1.00 GBPUSD 19 May 2025 07:23 1.3300 0.00 0.00 19 May 2025 11:53 1.3361 61.00
#927966406 buy 1.00 GBPUSD 19 May 2025 07:23 1.3300 0.00 0.00 19 May 2025 11:53 1.3361 61.00
Show more lines
726.84 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.