empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928037227 sell 1.00 GBPJPY 23 May 2025 17:31 192.49 0.00 0.00 24 May 2025 00:00 193.05 -39.28
#928037226 sell 1.00 GBPJPY 23 May 2025 17:31 192.49 0.00 0.00 24 May 2025 00:00 193.05 -39.28
#928037225 sell 1.00 GBPJPY 23 May 2025 17:31 192.49 0.00 0.00 24 May 2025 00:00 193.05 -39.28
#928037224 sell 1.00 GBPJPY 23 May 2025 17:31 192.49 0.00 0.00 24 May 2025 00:00 193.05 -39.28
#928037223 sell 1.00 GBPJPY 23 May 2025 17:31 192.49 0.00 0.00 24 May 2025 00:00 193.05 -39.28
#928033858 buy 1.00 GBPJPY 23 May 2025 15:11 192.24 0.00 0.00 23 May 2025 17:16 192.37 9.11
#928033860 buy 1.00 GBPJPY 23 May 2025 15:11 192.24 0.00 0.00 23 May 2025 17:16 192.37 9.11
#928033857 buy 1.00 GBPJPY 23 May 2025 15:11 192.24 0.00 0.00 23 May 2025 17:16 192.37 9.11
#928033856 buy 1.00 GBPJPY 23 May 2025 15:11 192.25 0.00 0.00 23 May 2025 17:16 192.36 7.71
#928033854 buy 1.00 GBPJPY 23 May 2025 15:11 192.24 0.00 0.00 23 May 2025 17:16 192.36 8.41
#928016117 sell 1.00 GBPJPY 22 May 2025 14:26 192.68 0.00 0.00 23 May 2025 15:11 192.25 30.15
#928016118 sell 1.00 GBPJPY 22 May 2025 14:26 192.68 0.00 0.00 23 May 2025 15:11 192.25 30.15
#928016116 sell 1.00 GBPJPY 22 May 2025 14:26 192.68 0.00 0.00 23 May 2025 15:11 192.25 30.15
#928016115 sell 1.00 GBPJPY 22 May 2025 14:26 192.68 0.00 0.00 23 May 2025 15:11 192.24 30.85
#928016114 sell 1.00 GBPJPY 22 May 2025 14:26 192.68 0.00 0.00 23 May 2025 15:11 192.23 31.56
#928015601 buy 1.00 GBPUSD 22 May 2025 13:42 1.3396 0.00 0.00 22 May 2025 14:26 1.3415 19.00
#928015600 buy 1.00 GBPUSD 22 May 2025 13:42 1.3396 0.00 0.00 22 May 2025 14:26 1.3415 19.00
#928015599 buy 1.00 GBPUSD 22 May 2025 13:42 1.3396 0.00 0.00 22 May 2025 14:26 1.3415 19.00
#928015598 buy 1.00 GBPUSD 22 May 2025 13:42 1.3396 0.00 0.00 22 May 2025 14:26 1.3415 19.00
#928015597 buy 1.00 GBPUSD 22 May 2025 13:42 1.3396 0.00 0.00 22 May 2025 14:26 1.3415 19.00
#928011292 buy 1.00 GBPJPY 22 May 2025 06:37 192.35 0.00 0.00 22 May 2025 13:40 192.43 5.56
#928011291 buy 1.00 GBPJPY 22 May 2025 06:37 192.35 0.00 0.00 22 May 2025 13:40 192.43 5.56
#928011290 buy 1.00 GBPJPY 22 May 2025 06:37 192.35 0.00 0.00 22 May 2025 13:40 192.43 5.56
#928011289 buy 1.00 GBPJPY 22 May 2025 06:37 192.36 0.00 0.00 22 May 2025 13:40 192.43 4.87
#928011288 buy 1.00 GBPJPY 22 May 2025 06:37 192.36 0.00 0.00 22 May 2025 13:40 192.43 4.87
#928008886 sell 1.00 GBPJPY 22 May 2025 01:15 193.26 0.00 0.00 22 May 2025 06:37 192.36 62.82
#928008885 sell 1.00 GBPJPY 22 May 2025 01:15 193.24 0.00 0.00 22 May 2025 06:37 192.36 61.42
#928008884 sell 1.00 GBPJPY 22 May 2025 01:15 193.24 0.00 0.00 22 May 2025 06:37 192.36 61.42
#928008883 sell 1.00 GBPJPY 22 May 2025 01:15 193.24 0.00 0.00 22 May 2025 06:37 192.36 61.42
#928008882 sell 1.00 GBPJPY 22 May 2025 01:15 193.24 0.00 0.00 22 May 2025 06:37 192.36 61.42
#928007473 buy 1.00 GBPJPY 21 May 2025 20:24 192.87 0.00 0.00 22 May 2025 01:14 193.24 25.67
#928007472 buy 1.00 GBPJPY 21 May 2025 20:24 192.87 0.00 0.00 22 May 2025 01:14 193.24 25.67
#928007471 buy 1.00 GBPJPY 21 May 2025 20:24 192.87 0.00 0.00 22 May 2025 01:14 193.24 25.67
#928007470 buy 1.00 GBPJPY 21 May 2025 20:24 192.87 0.00 0.00 22 May 2025 01:14 193.24 25.67
#928007468 buy 1.00 GBPJPY 21 May 2025 20:24 192.87 0.00 0.00 22 May 2025 01:14 193.24 25.67
#928006662 sell 1.00 GBPJPY 21 May 2025 18:38 193.11 0.00 0.00 21 May 2025 20:23 192.90 14.64
#928006661 sell 1.00 GBPJPY 21 May 2025 18:38 193.11 0.00 0.00 21 May 2025 20:23 192.90 14.64
#928006660 sell 1.00 GBPJPY 21 May 2025 18:38 193.11 0.00 0.00 21 May 2025 20:23 192.90 14.64
#928006659 sell 1.00 GBPJPY 21 May 2025 18:38 193.11 0.00 0.00 21 May 2025 20:23 192.90 14.64
#928006658 sell 1.00 GBPJPY 21 May 2025 18:38 193.11 0.00 0.00 21 May 2025 20:23 192.89 15.33
#928002872 buy 1.00 GBPJPY 21 May 2025 13:29 192.92 0.00 0.00 21 May 2025 18:38 193.11 13.22
#928002871 buy 1.00 GBPJPY 21 May 2025 13:29 192.92 0.00 0.00 21 May 2025 18:38 193.11 13.22
#928002870 buy 1.00 GBPJPY 21 May 2025 13:29 192.92 0.00 0.00 21 May 2025 18:38 193.11 13.22
#928002869 buy 1.00 GBPJPY 21 May 2025 13:29 192.92 0.00 0.00 21 May 2025 18:38 193.11 13.22
#928002868 buy 1.00 GBPJPY 21 May 2025 13:29 192.92 0.00 0.00 21 May 2025 18:38 193.11 13.22
#928002422 sell 1.00 GBPJPY 21 May 2025 13:01 193.06 0.00 0.00 21 May 2025 13:29 192.92 9.75
#928002421 sell 1.00 GBPJPY 21 May 2025 13:01 193.06 0.00 0.00 21 May 2025 13:29 192.92 9.75
#928002420 sell 1.00 GBPJPY 21 May 2025 13:01 193.07 0.00 0.00 21 May 2025 13:29 192.91 11.14
#928002419 sell 1.00 GBPJPY 21 May 2025 13:01 193.08 0.00 0.00 21 May 2025 13:29 192.91 11.84
#928002418 sell 1.00 GBPJPY 21 May 2025 13:01 193.08 0.00 0.00 21 May 2025 13:29 192.91 11.84
#927995132 sell 1.00 GBPJPY 21 May 2025 01:41 193.31 0.00 0.00 21 May 2025 12:41 193.23 5.55
#927995131 sell 1.00 GBPJPY 21 May 2025 01:41 193.31 0.00 0.00 21 May 2025 12:41 193.23 5.55
#927995130 sell 1.00 GBPJPY 21 May 2025 01:41 193.31 0.00 0.00 21 May 2025 12:41 193.23 5.55
#927995129 sell 1.00 GBPJPY 21 May 2025 01:41 193.31 0.00 0.00 21 May 2025 12:41 193.23 5.55
#927995128 sell 1.00 GBPJPY 21 May 2025 01:41 193.31 0.00 0.00 21 May 2025 12:41 193.23 5.55
#927994908 buy 1.00 GBPJPY 21 May 2025 01:14 193.17 0.00 0.00 21 May 2025 01:41 193.31 9.70
#927994907 buy 1.00 GBPJPY 21 May 2025 01:14 193.17 0.00 0.00 21 May 2025 01:41 193.31 9.70
#927994906 buy 1.00 GBPJPY 21 May 2025 01:14 193.17 0.00 0.00 21 May 2025 01:41 193.31 9.70
#927994905 buy 1.00 GBPJPY 21 May 2025 01:14 193.17 0.00 0.00 21 May 2025 01:41 193.31 9.70
#927994904 buy 1.00 GBPJPY 21 May 2025 01:14 193.17 0.00 0.00 21 May 2025 01:41 193.31 9.70
#927990315 sell 1.00 GBPJPY 20 May 2025 16:52 193.43 0.00 0.00 21 May 2025 01:14 193.18 17.33
#927990314 sell 1.00 GBPJPY 20 May 2025 16:52 193.43 0.00 0.00 21 May 2025 01:14 193.18 17.33
#927990313 sell 1.00 GBPJPY 20 May 2025 16:52 193.43 0.00 0.00 21 May 2025 01:14 193.18 17.33
#927990312 sell 1.00 GBPJPY 20 May 2025 16:52 193.43 0.00 0.00 21 May 2025 01:13 193.18 17.33
#927990311 sell 1.00 GBPJPY 20 May 2025 16:52 193.43 0.00 0.00 21 May 2025 01:13 193.18 17.33
#927986199 buy 1.00 GBPJPY 20 May 2025 11:13 193.12 0.00 0.00 20 May 2025 16:52 193.43 21.40
#927986200 buy 1.00 GBPJPY 20 May 2025 11:13 193.12 0.00 0.00 20 May 2025 16:52 193.43 21.40
#927986197 buy 1.00 GBPJPY 20 May 2025 11:13 193.12 0.00 0.00 20 May 2025 16:52 193.43 21.40
#927986196 buy 1.00 GBPJPY 20 May 2025 11:13 193.12 0.00 0.00 20 May 2025 16:52 193.43 21.40
#927986195 buy 1.00 GBPJPY 20 May 2025 11:13 193.12 0.00 0.00 20 May 2025 16:52 193.44 22.10
#927963019 sell 1.00 GBPJPY 19 May 2025 02:39 193.31 0.00 0.00 20 May 2025 11:13 193.12 13.16
#927963016 sell 1.00 GBPJPY 19 May 2025 02:39 193.31 0.00 0.00 20 May 2025 11:13 193.12 13.16
#927963014 sell 1.00 GBPJPY 19 May 2025 02:39 193.30 0.00 0.00 20 May 2025 11:13 193.12 12.47
#927963011 sell 1.00 GBPJPY 19 May 2025 02:39 193.30 0.00 0.00 20 May 2025 11:13 193.12 12.47
#927963010 sell 1.00 GBPJPY 19 May 2025 02:39 193.30 0.00 0.00 20 May 2025 11:13 193.12 12.47
#927960030 buy 1.00 GBPJPY 19 May 2025 00:00 193.14 0.00 0.00 19 May 2025 02:39 193.30 11.01
#927960028 buy 1.00 GBPJPY 19 May 2025 00:00 193.14 0.00 0.00 19 May 2025 02:39 193.30 11.01
#927960026 buy 1.00 GBPJPY 19 May 2025 00:00 193.14 0.00 0.00 19 May 2025 02:39 193.30 11.00
#927960023 buy 1.00 GBPJPY 19 May 2025 00:00 193.14 0.00 0.00 19 May 2025 02:39 193.30 11.00
#927960021 buy 1.00 GBPJPY 19 May 2025 00:00 193.14 0.00 0.00 19 May 2025 02:39 193.30 11.00
Show more lines
1141.84 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.