empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928613747 buy 1.00 USDCAD 25 July 2025 14:37 1.3676 0.00 0.00 26 July 2025 00:00 1.3701 18.25
#928613746 buy 1.00 USDCAD 25 July 2025 14:37 1.3676 0.00 0.00 26 July 2025 00:00 1.3701 18.25
#928613745 buy 1.00 USDCAD 25 July 2025 14:37 1.3676 0.00 0.00 26 July 2025 00:00 1.3701 18.25
#928613744 buy 1.00 USDCAD 25 July 2025 14:37 1.3676 0.00 0.00 26 July 2025 00:00 1.3701 18.25
#928613743 buy 1.00 USDCAD 25 July 2025 14:37 1.3676 0.00 0.00 26 July 2025 00:00 1.3701 18.25
#928580877 sell 1.00 GBPUSD 22 July 2025 15:12 1.3486 0.00 0.00 25 July 2025 14:37 1.3446 40.00
#928580876 sell 1.00 GBPUSD 22 July 2025 15:12 1.3486 0.00 0.00 25 July 2025 14:37 1.3446 40.00
#928580874 sell 1.00 GBPUSD 22 July 2025 15:12 1.3486 0.00 0.00 25 July 2025 14:37 1.3446 40.00
#928580871 sell 1.00 GBPUSD 22 July 2025 15:12 1.3486 0.00 0.00 25 July 2025 14:37 1.3446 40.00
#928580867 sell 1.00 GBPUSD 22 July 2025 15:12 1.3486 0.00 0.00 25 July 2025 14:37 1.3446 40.00
#928528702 sell 1.00 GBPJPY 15 July 2025 16:53 199.10 0.00 0.00 22 July 2025 15:12 198.40 47.58
#928528701 sell 1.00 GBPJPY 15 July 2025 16:53 199.09 0.00 0.00 22 July 2025 15:12 198.38 48.26
#928528697 sell 1.00 GBPJPY 15 July 2025 16:53 199.08 0.00 0.00 22 July 2025 15:12 198.41 45.54
#928528689 sell 1.00 GBPJPY 15 July 2025 16:53 199.08 0.00 0.00 22 July 2025 15:11 198.41 45.54
#928528688 sell 1.00 GBPJPY 15 July 2025 16:53 199.08 0.00 0.00 22 July 2025 15:11 198.41 45.54
#928515986 sell 1.00 GBPUSD 14 July 2025 12:54 1.3479 0.00 0.00 15 July 2025 16:52 1.3406 73.00
#928515985 sell 1.00 GBPUSD 14 July 2025 12:54 1.3479 0.00 0.00 15 July 2025 16:52 1.3406 73.00
#928515984 sell 1.00 GBPUSD 14 July 2025 12:54 1.3479 0.00 0.00 15 July 2025 16:52 1.3406 73.00
#928515979 sell 1.00 GBPUSD 14 July 2025 12:54 1.3479 0.00 0.00 15 July 2025 16:52 1.3406 73.00
#928515977 sell 1.00 GBPUSD 14 July 2025 12:54 1.3479 0.00 0.00 15 July 2025 16:52 1.3406 73.00
#928499341 sell 1.00 NZDUSD 11 July 2025 15:25 0.6004 0.00 0.00 14 July 2025 12:54 0.5987 17.00
#928499337 sell 1.00 NZDUSD 11 July 2025 15:25 0.6004 0.00 0.00 14 July 2025 12:54 0.5987 17.00
#928499333 sell 1.00 NZDUSD 11 July 2025 15:25 0.6004 0.00 0.00 14 July 2025 12:54 0.5987 17.00
#928499329 sell 1.00 NZDUSD 11 July 2025 15:25 0.6004 0.00 0.00 14 July 2025 12:54 0.5987 17.00
#928499326 sell 1.00 NZDUSD 11 July 2025 15:25 0.6004 0.00 0.00 14 July 2025 12:54 0.5987 17.00
#928492448 sell 1.00 GBPJPY 11 July 2025 06:10 199.19 0.00 0.00 11 July 2025 15:24 198.42 52.40
#928492446 sell 1.00 GBPJPY 11 July 2025 06:10 199.19 0.00 0.00 11 July 2025 15:24 198.41 53.08
#928492445 sell 1.00 GBPJPY 11 July 2025 06:10 199.19 0.00 0.00 11 July 2025 15:24 198.41 53.08
#928492444 sell 1.00 GBPJPY 11 July 2025 06:10 199.19 0.00 0.00 11 July 2025 15:24 198.42 52.40
#928492443 sell 1.00 GBPJPY 11 July 2025 06:10 199.19 0.00 0.00 11 July 2025 15:24 198.42 52.40
#928476953 sell 1.00 GBPUSD 09 July 2025 12:52 1.3595 0.00 0.00 11 July 2025 06:09 1.3558 37.00
#928476952 sell 1.00 GBPUSD 09 July 2025 12:52 1.3596 0.00 0.00 11 July 2025 06:09 1.3558 38.00
#928476951 sell 1.00 GBPUSD 09 July 2025 12:52 1.3595 0.00 0.00 11 July 2025 06:09 1.3557 38.00
#928476949 sell 1.00 GBPUSD 09 July 2025 12:51 1.3595 0.00 0.00 11 July 2025 06:09 1.3557 38.00
#928476948 sell 1.00 GBPUSD 09 July 2025 12:51 1.3595 0.00 0.00 11 July 2025 06:09 1.3557 38.00
#928467878 sell 1.00 NZDUSD 08 July 2025 15:21 0.6001 0.00 0.00 09 July 2025 12:51 0.5998 3.00
#928467875 sell 1.00 NZDUSD 08 July 2025 15:21 0.6001 0.00 0.00 09 July 2025 12:51 0.5998 3.00
#928467874 sell 1.00 NZDUSD 08 July 2025 15:21 0.6001 0.00 0.00 09 July 2025 12:51 0.5998 3.00
#928467873 sell 1.00 NZDUSD 08 July 2025 15:21 0.6001 0.00 0.00 09 July 2025 12:51 0.5998 3.00
#928467871 sell 1.00 NZDUSD 08 July 2025 15:21 0.6001 0.00 0.00 09 July 2025 12:51 0.5998 3.00
#928455641 sell 1.00 GBPUSD 07 July 2025 14:16 1.3602 0.00 0.00 08 July 2025 15:21 1.3577 25.00
#928455629 sell 0.01 EURUSD 07 July 2025 14:15 1.1727 0.00 0.00 07 July 2025 14:15 1.1731 -0.04
#928455603 sell 1.00 GBPUSD 07 July 2025 14:13 1.3604 0.00 0.00 08 July 2025 15:21 1.3577 27.00
#928455602 sell 1.00 GBPUSD 07 July 2025 14:13 1.3604 0.00 0.00 08 July 2025 15:21 1.3577 27.00
#928455600 sell 1.00 GBPUSD 07 July 2025 14:13 1.3604 0.00 0.00 08 July 2025 15:21 1.3577 27.00
#928455599 sell 1.00 GBPUSD 07 July 2025 14:13 1.3604 0.00 0.00 08 July 2025 15:21 1.3577 27.00
#928455590 sell 0.01 EURUSD 07 July 2025 14:11 1.1729 0.00 0.00 07 July 2025 14:14 1.1732 -0.03
Show more lines
1574.00 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
August 2025
SuMoTuWeThFrSa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.