empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928560335 buy 10.00 GBPUSD 18 July 2025 18:02 1.3444 0.00 0.00 19 July 2025 00:00 1.3408 -360.00
#928560334 buy 10.00 GBPUSD 18 July 2025 18:02 1.3444 0.00 0.00 19 July 2025 00:00 1.3408 -360.00
#928560333 buy 10.00 GBPUSD 18 July 2025 18:02 1.3444 0.00 0.00 19 July 2025 00:00 1.3408 -360.00
#928560332 buy 10.00 GBPUSD 18 July 2025 18:02 1.3444 0.00 0.00 19 July 2025 00:00 1.3408 -360.00
#928560331 buy 10.00 GBPUSD 18 July 2025 18:02 1.3444 0.00 0.00 19 July 2025 00:00 1.3408 -360.00
#928560330 buy 10.00 GBPUSD 18 July 2025 18:02 1.3444 0.00 0.00 19 July 2025 00:00 1.3408 -360.00
#928560329 buy 10.00 GBPUSD 18 July 2025 18:02 1.3444 0.00 0.00 19 July 2025 00:00 1.3408 -360.00
#928559302 sell 10.00 GBPUSD 18 July 2025 15:39 1.3457 0.00 0.00 18 July 2025 18:02 1.3444 130.00
#928559301 sell 10.00 GBPUSD 18 July 2025 15:39 1.3457 0.00 0.00 18 July 2025 18:02 1.3444 130.00
#928559300 sell 10.00 GBPUSD 18 July 2025 15:39 1.3457 0.00 0.00 18 July 2025 18:02 1.3444 130.00
#928559299 sell 10.00 GBPUSD 18 July 2025 15:39 1.3457 0.00 0.00 18 July 2025 18:02 1.3444 130.00
#928559298 sell 10.00 GBPUSD 18 July 2025 15:39 1.3457 0.00 0.00 18 July 2025 18:02 1.3444 130.00
#928559296 sell 10.00 GBPUSD 18 July 2025 15:39 1.3457 0.00 0.00 18 July 2025 18:01 1.3444 130.00
#928559297 sell 10.00 GBPUSD 18 July 2025 15:39 1.3457 0.00 0.00 18 July 2025 18:02 1.3444 130.00
#928558909 buy 10.00 GBPUSD 18 July 2025 15:07 1.3460 0.00 0.00 18 July 2025 15:39 1.3455 -50.00
#928558908 buy 10.00 GBPUSD 18 July 2025 15:07 1.3460 0.00 0.00 18 July 2025 15:39 1.3455 -50.00
#928558907 buy 10.00 GBPUSD 18 July 2025 15:07 1.3460 0.00 0.00 18 July 2025 15:39 1.3455 -50.00
#928558905 buy 10.00 GBPUSD 18 July 2025 15:07 1.3460 0.00 0.00 18 July 2025 15:39 1.3455 -50.00
#928558906 buy 10.00 GBPUSD 18 July 2025 15:07 1.3460 0.00 0.00 18 July 2025 15:39 1.3455 -50.00
#928558904 buy 10.00 GBPUSD 18 July 2025 15:07 1.3460 0.00 0.00 18 July 2025 15:39 1.3454 -60.00
#928558903 buy 10.00 GBPUSD 18 July 2025 15:07 1.3460 0.00 0.00 18 July 2025 15:39 1.3454 -60.00
#928558635 sell 10.00 GBPUSD 18 July 2025 14:20 1.3450 0.00 0.00 18 July 2025 15:07 1.3460 -100.00
#928558634 sell 10.00 GBPUSD 18 July 2025 14:20 1.3450 0.00 0.00 18 July 2025 15:07 1.3459 -90.00
#928558633 sell 10.00 GBPUSD 18 July 2025 14:20 1.3451 0.00 0.00 18 July 2025 15:07 1.3459 -80.00
#928558632 sell 10.00 GBPUSD 18 July 2025 14:20 1.3451 0.00 0.00 18 July 2025 15:07 1.3459 -80.00
#928558631 sell 10.00 GBPUSD 18 July 2025 14:20 1.3451 0.00 0.00 18 July 2025 15:07 1.3459 -80.00
#928558630 sell 10.00 GBPUSD 18 July 2025 14:20 1.3451 0.00 0.00 18 July 2025 15:07 1.3459 -80.00
#928558629 sell 10.00 GBPUSD 18 July 2025 14:20 1.3451 0.00 0.00 18 July 2025 15:07 1.3460 -90.00
#928555325 buy 10.00 GBPUSD 18 July 2025 08:43 1.3418 0.00 0.00 18 July 2025 14:18 1.3450 320.00
#928555324 buy 10.00 GBPUSD 18 July 2025 08:43 1.3418 0.00 0.00 18 July 2025 14:18 1.3450 320.00
#928555321 buy 10.00 GBPUSD 18 July 2025 08:43 1.3418 0.00 0.00 18 July 2025 14:18 1.3450 320.00
#928555322 buy 10.00 GBPUSD 18 July 2025 08:43 1.3418 0.00 0.00 18 July 2025 14:18 1.3450 320.00
#928555320 buy 10.00 GBPUSD 18 July 2025 08:43 1.3418 0.00 0.00 18 July 2025 14:18 1.3450 320.00
#928555318 buy 10.00 GBPUSD 18 July 2025 08:43 1.3418 0.00 0.00 18 July 2025 14:18 1.3450 320.00
#928555317 buy 10.00 GBPUSD 18 July 2025 08:43 1.3418 0.00 0.00 18 July 2025 14:18 1.3450 320.00
#928552690 sell 10.00 EURUSD 18 July 2025 02:57 1.1616 0.00 0.00 18 July 2025 08:42 1.1620 -40.00
#928552691 sell 10.00 EURUSD 18 July 2025 02:57 1.1616 0.00 0.00 18 July 2025 08:42 1.1621 -50.00
#928552689 sell 10.00 EURUSD 18 July 2025 02:57 1.1616 0.00 0.00 18 July 2025 08:42 1.1619 -30.00
#928552688 sell 10.00 EURUSD 18 July 2025 02:57 1.1616 0.00 0.00 18 July 2025 08:42 1.1621 -50.00
#928552687 sell 10.00 EURUSD 18 July 2025 02:57 1.1616 0.00 0.00 18 July 2025 08:42 1.1620 -40.00
#928552686 sell 10.00 EURUSD 18 July 2025 02:57 1.1616 0.00 0.00 18 July 2025 08:42 1.1620 -40.00
#928552685 sell 10.00 EURUSD 18 July 2025 02:57 1.1616 0.00 0.00 18 July 2025 08:42 1.1620 -40.00
#928551287 buy 10.00 GBPUSD 18 July 2025 00:42 1.3421 0.00 0.00 18 July 2025 02:53 1.3432 110.00
#928551286 buy 10.00 GBPUSD 18 July 2025 00:42 1.3421 0.00 0.00 18 July 2025 02:53 1.3432 110.00
#928551285 buy 10.00 GBPUSD 18 July 2025 00:42 1.3421 0.00 0.00 18 July 2025 02:52 1.3432 110.00
#928551284 buy 10.00 GBPUSD 18 July 2025 00:42 1.3421 0.00 0.00 18 July 2025 02:52 1.3432 110.00
#928551283 buy 10.00 GBPUSD 18 July 2025 00:42 1.3421 0.00 0.00 18 July 2025 02:52 1.3432 110.00
#928551282 buy 10.00 GBPUSD 18 July 2025 00:42 1.3421 0.00 0.00 18 July 2025 02:52 1.3432 110.00
#928551281 buy 10.00 GBPUSD 18 July 2025 00:42 1.3421 0.00 0.00 18 July 2025 02:52 1.3431 100.00
Show more lines
130.00 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
August 2025
SuMoTuWeThFrSa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.