empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928037590 sell 10.00 GBPUSD 23 May 2025 18:03 1.3494 0.00 0.00 24 May 2025 00:00 1.3540 -460.00
#928037589 sell 10.00 GBPUSD 23 May 2025 18:03 1.3493 0.00 0.00 24 May 2025 00:00 1.3540 -470.00
#928037587 sell 10.00 GBPUSD 23 May 2025 18:03 1.3493 0.00 0.00 24 May 2025 00:00 1.3540 -470.00
#928037584 sell 10.00 GBPUSD 23 May 2025 18:03 1.3493 0.00 0.00 24 May 2025 00:00 1.3540 -470.00
#928037580 sell 10.00 GBPUSD 23 May 2025 18:03 1.3493 0.00 0.00 24 May 2025 00:00 1.3540 -470.00
#928037579 sell 10.00 GBPUSD 23 May 2025 18:02 1.3493 0.00 0.00 24 May 2025 00:00 1.3540 -470.00
#928037578 sell 10.00 GBPUSD 23 May 2025 18:02 1.3493 0.00 0.00 24 May 2025 00:00 1.3540 -470.00
#928037046 buy 10.00 EURUSD 23 May 2025 17:25 1.1336 0.00 0.00 23 May 2025 17:51 1.1345 90.00
#928037042 sell 10.00 EURUSD 23 May 2025 17:25 1.1339 0.00 0.00 23 May 2025 17:25 1.1339 0.00
#928037039 buy 10.00 EURUSD 23 May 2025 17:25 1.1342 0.00 0.00 23 May 2025 17:59 1.1346 40.00
#928037034 buy 10.00 EURUSD 23 May 2025 17:25 1.1343 0.00 0.00 23 May 2025 18:00 1.1346 30.00
#928036464 buy 10.00 GBPUSD 23 May 2025 17:03 1.3486 0.00 0.00 23 May 2025 17:08 1.3490 40.00
#928030220 sell 10.00 GBPUSD 23 May 2025 12:18 1.3490 0.00 0.00 23 May 2025 16:58 1.3487 30.00
#928030212 sell 10.00 GBPUSD 23 May 2025 12:18 1.3491 0.00 0.00 23 May 2025 16:58 1.3486 50.00
#928030206 sell 10.00 GBPUSD 23 May 2025 12:18 1.3491 0.00 0.00 23 May 2025 16:58 1.3486 50.00
#928030203 sell 10.00 GBPUSD 23 May 2025 12:17 1.3490 0.00 0.00 23 May 2025 16:58 1.3486 40.00
#928030181 sell 10.00 GBPUSD 23 May 2025 12:16 1.3489 0.00 0.00 23 May 2025 16:58 1.3486 30.00
#928030175 sell 10.00 GBPUSD 23 May 2025 12:16 1.3489 0.00 0.00 23 May 2025 16:58 1.3486 30.00
#928030170 sell 10.00 GBPUSD 23 May 2025 12:16 1.3489 0.00 0.00 23 May 2025 17:00 1.3485 40.00
#928024032 buy 10.00 GBPJPY 23 May 2025 04:46 193.17 0.00 0.00 23 May 2025 11:05 193.23 41.85
#928024006 buy 10.00 GBPJPY 23 May 2025 04:45 193.19 0.00 0.00 23 May 2025 11:07 193.25 41.85
#928023905 buy 0.01 GBPJPY 23 May 2025 04:34 193.23 0.00 0.00 23 May 2025 04:34 193.15 -0.05
#928023768 buy 10.00 GBPJPY 23 May 2025 04:12 193.21 0.00 0.00 23 May 2025 11:08 193.25 27.90
#928023719 buy 10.00 GBPJPY 23 May 2025 04:09 193.24 0.00 0.00 23 May 2025 11:23 193.29 34.87
#928023718 buy 10.00 GBPJPY 23 May 2025 04:09 193.25 0.00 0.00 23 May 2025 11:25 193.30 34.87
#928023716 buy 10.00 GBPJPY 23 May 2025 04:08 193.30 0.00 0.00 23 May 2025 11:55 193.31 6.98
#928023652 buy 10.00 GBPJPY 23 May 2025 04:02 193.32 0.00 0.00 23 May 2025 11:57 193.29 -20.94
#928023322 buy 10.00 GBPJPY 23 May 2025 03:19 193.14 0.00 0.00 23 May 2025 03:56 193.26 83.38
#928023321 buy 10.00 GBPJPY 23 May 2025 03:19 193.15 0.00 0.00 23 May 2025 03:56 193.27 83.36
#928023320 buy 10.00 GBPJPY 23 May 2025 03:19 193.15 0.00 0.00 23 May 2025 03:57 193.27 83.37
#928023318 buy 10.00 GBPJPY 23 May 2025 03:19 193.14 0.00 0.00 23 May 2025 03:57 193.23 62.54
#928023266 buy 10.00 GBPJPY 23 May 2025 03:12 193.18 0.00 0.00 23 May 2025 03:57 193.18 0.00
#928023015 buy 5.01 GBPJPY 23 May 2025 02:49 193.02 0.00 0.00 23 May 2025 03:02 193.08 20.89
#928022753 buy 5.01 GBPJPY 23 May 2025 02:20 193.13 0.00 0.00 23 May 2025 03:06 193.19 20.87
Show more lines
-2288.26 USD
Can't speak right now?
Ask your question in the chat.
Widget callback