empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928500773 sell 10.00 GBPUSD 11 July 2025 17:03 1.3490 1.35 0.00 12 July 2025 00:00 1.3491 -10.00
#928500770 sell 10.00 GBPUSD 11 July 2025 17:03 1.3490 1.35 0.00 12 July 2025 00:00 1.3491 -10.00
#928500768 sell 10.00 GBPUSD 11 July 2025 17:03 1.3491 1.35 0.00 12 July 2025 00:00 1.3491 0.00
#928500767 sell 10.00 GBPUSD 11 July 2025 17:03 1.3491 1.35 0.00 12 July 2025 00:00 1.3491 0.00
#928500763 sell 10.00 GBPUSD 11 July 2025 17:03 1.3490 1.35 0.00 12 July 2025 00:00 1.3491 -10.00
#928500760 sell 10.00 GBPUSD 11 July 2025 17:03 1.3491 1.35 0.00 12 July 2025 00:00 1.3491 0.00
#928500759 sell 10.00 GBPUSD 11 July 2025 17:03 1.3490 1.35 0.00 12 July 2025 00:00 1.3491 -10.00
#928499340 sell 10.00 USDJPY 11 July 2025 15:25 146.94 147.20 0.00 11 July 2025 16:49 147.20 -176.63
#928499338 sell 10.00 USDJPY 11 July 2025 15:25 146.94 147.20 0.00 11 July 2025 16:49 147.20 -176.63
#928499336 sell 10.00 USDJPY 11 July 2025 15:25 146.94 147.20 0.00 11 July 2025 16:49 147.20 -176.63
#928499332 sell 10.00 USDJPY 11 July 2025 15:25 146.94 147.20 0.00 11 July 2025 16:49 147.20 -176.63
#928499331 sell 10.00 USDJPY 11 July 2025 15:25 146.94 147.20 0.00 11 July 2025 16:49 147.20 -176.63
#928499327 sell 10.00 USDJPY 11 July 2025 15:25 146.94 147.20 0.00 11 July 2025 16:49 147.20 -176.63
#928499325 sell 10.00 USDJPY 11 July 2025 15:25 146.93 147.20 0.00 11 July 2025 16:49 147.20 -183.42
#928497264 sell 10.00 GBPUSD 11 July 2025 12:56 1.3542 1.36 0.00 11 July 2025 14:33 1.3518 240.00
#928497263 sell 10.00 GBPUSD 11 July 2025 12:56 1.3541 1.36 0.00 11 July 2025 14:33 1.3518 230.00
#928497262 sell 10.00 GBPUSD 11 July 2025 12:56 1.3540 1.36 0.00 11 July 2025 14:33 1.3518 220.00
#928497261 sell 10.00 GBPUSD 11 July 2025 12:56 1.3540 1.36 0.00 11 July 2025 14:33 1.3518 220.00
#928497260 sell 10.00 GBPUSD 11 July 2025 12:56 1.3540 1.36 0.00 11 July 2025 14:33 1.3518 220.00
#928497259 sell 10.00 GBPUSD 11 July 2025 12:56 1.3540 1.36 0.00 11 July 2025 14:33 1.3518 220.00
#928497258 sell 10.00 GBPUSD 11 July 2025 12:56 1.3540 1.36 0.00 11 July 2025 14:33 1.3518 220.00
#928496935 buy 0.10 GBPJPY 11 July 2025 10:53 198.92 198.60 0.00 11 July 2025 12:46 199.17 1.70
#928495939 buy 1.00 GBPJPY 11 July 2025 10:53 198.92 198.60 0.00 11 July 2025 12:29 199.13 14.28
#928496930 buy 8.90 GBPJPY 11 July 2025 10:53 198.92 198.60 0.00 11 July 2025 12:30 199.13 127.08
#928495938 buy 9.00 GBPJPY 11 July 2025 10:53 198.92 198.60 0.00 11 July 2025 12:30 199.16 146.86
#928496938 buy 1.00 GBPJPY 11 July 2025 10:53 198.92 198.60 0.00 11 July 2025 12:46 199.16 16.32
#928495936 buy 9.00 GBPJPY 11 July 2025 10:53 198.91 198.60 0.00 11 July 2025 12:30 199.15 146.86
#928496940 buy 1.00 GBPJPY 11 July 2025 10:53 198.91 198.60 0.00 11 July 2025 12:46 199.17 17.69
#928495935 buy 9.00 GBPJPY 11 July 2025 10:53 198.91 198.60 0.00 11 July 2025 12:30 199.15 146.86
#928496941 buy 1.00 GBPJPY 11 July 2025 10:53 198.91 198.60 0.00 11 July 2025 12:46 199.17 17.69
#928496920 buy 4.00 GBPJPY 11 July 2025 10:52 198.92 198.60 0.00 11 July 2025 12:29 199.16 65.27
#928496915 buy 1.00 GBPJPY 11 July 2025 10:52 198.92 198.60 0.00 11 July 2025 12:28 199.17 17.00
#928495932 buy 5.00 GBPJPY 11 July 2025 10:52 198.92 198.60 0.00 11 July 2025 12:27 199.14 74.79
#928495931 buy 9.00 GBPJPY 11 July 2025 10:52 198.92 198.60 0.00 11 July 2025 12:30 199.14 134.62
#928496947 buy 1.00 GBPJPY 11 July 2025 10:52 198.92 198.60 0.00 11 July 2025 12:46 199.17 17.00
#928496921 buy 4.00 GBPJPY 11 July 2025 10:52 198.93 198.60 0.00 11 July 2025 12:29 199.16 62.55
#928496913 buy 1.00 GBPJPY 11 July 2025 10:52 198.93 198.60 0.00 11 July 2025 12:29 199.17 16.32
#928495929 buy 5.00 GBPJPY 11 July 2025 10:52 198.93 198.60 0.00 11 July 2025 12:27 199.13 67.99
#928490394 sell 9.90 GBPUSD 11 July 2025 03:19 1.3563 0.00 0.00 11 July 2025 09:26 1.3549 138.60
#928494618 sell 0.10 GBPUSD 11 July 2025 03:19 1.3563 0.00 0.00 11 July 2025 09:34 1.3541 2.20
#928494621 sell 0.10 GBPUSD 11 July 2025 03:18 1.3563 0.00 0.00 11 July 2025 09:27 1.3545 1.80
#928490392 sell 9.90 GBPUSD 11 July 2025 03:18 1.3563 0.00 0.00 11 July 2025 09:26 1.3548 148.50
#928494623 sell 0.10 GBPUSD 11 July 2025 03:18 1.3563 0.00 0.00 11 July 2025 09:27 1.3546 1.70
#928490390 sell 9.90 GBPUSD 11 July 2025 03:18 1.3563 0.00 0.00 11 July 2025 09:26 1.3548 148.50
#928494624 sell 0.10 GBPUSD 11 July 2025 03:18 1.3563 0.00 0.00 11 July 2025 09:27 1.3547 1.60
#928490388 sell 9.90 GBPUSD 11 July 2025 03:18 1.3563 0.00 0.00 11 July 2025 09:26 1.3548 148.50
#928490387 sell 5.00 GBPUSD 11 July 2025 03:18 1.3563 0.00 0.00 11 July 2025 09:26 1.3548 75.00
#928494632 sell 5.00 GBPUSD 11 July 2025 03:18 1.3563 0.00 0.00 11 July 2025 10:42 1.3556 35.00
#928494635 sell 5.00 GBPUSD 11 July 2025 03:18 1.3563 0.00 0.00 11 July 2025 10:33 1.3553 50.00
#928490386 sell 5.00 GBPUSD 11 July 2025 03:18 1.3563 0.00 0.00 11 July 2025 09:27 1.3548 75.00
#928494636 sell 5.00 GBPUSD 11 July 2025 03:18 1.3562 0.00 0.00 11 July 2025 10:33 1.3553 45.00
#928490385 sell 5.00 GBPUSD 11 July 2025 03:18 1.3562 0.00 0.00 11 July 2025 09:27 1.3547 75.00
#928490319 sell 10.00 USDCAD 11 July 2025 03:13 1.3664 1.37 0.00 11 July 2025 03:16 1.3685 -153.45
#928490317 sell 10.00 USDCAD 11 July 2025 03:12 1.3664 1.37 0.00 11 July 2025 03:16 1.3685 -153.45
#928490314 sell 10.00 USDCAD 11 July 2025 03:12 1.3664 1.37 0.00 11 July 2025 03:16 1.3685 -153.45
#928489637 sell 10.00 USDCAD 11 July 2025 01:32 1.3653 1.37 0.00 11 July 2025 03:16 1.3670 -124.36
#928489636 sell 10.00 USDCAD 11 July 2025 01:32 1.3653 1.37 0.00 11 July 2025 03:16 1.3670 -124.36
#928489635 sell 10.00 USDCAD 11 July 2025 01:32 1.3653 1.37 0.00 11 July 2025 03:16 1.3670 -124.36
#928489634 sell 10.00 USDCAD 11 July 2025 01:32 1.3653 1.37 0.00 11 July 2025 03:16 1.3670 -124.36
Show more lines
1366.29 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.