empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928611963 buy 10.00 GBPUSD 25 July 2025 11:46 1.3474 0.00 0.00 26 July 2025 00:00 1.3435 -390.00
#928611962 buy 10.00 GBPUSD 25 July 2025 11:46 1.3474 0.00 0.00 26 July 2025 00:00 1.3435 -390.00
#928611961 buy 10.00 GBPUSD 25 July 2025 11:46 1.3474 0.00 0.00 26 July 2025 00:00 1.3435 -390.00
#928611959 buy 10.00 GBPUSD 25 July 2025 11:46 1.3474 0.00 0.00 26 July 2025 00:00 1.3435 -390.00
#928611958 buy 10.00 GBPUSD 25 July 2025 11:46 1.3474 0.00 0.00 26 July 2025 00:00 1.3435 -390.00
#928611956 buy 10.00 GBPUSD 25 July 2025 11:46 1.3474 0.00 0.00 26 July 2025 00:00 1.3435 -390.00
#928611954 buy 10.00 GBPUSD 25 July 2025 11:46 1.3474 0.00 0.00 26 July 2025 00:00 1.3435 -390.00
#928610428 sell 10.00 GBPUSD 25 July 2025 10:04 1.3486 0.00 0.00 25 July 2025 11:46 1.3474 120.00
#928610427 sell 10.00 GBPUSD 25 July 2025 10:04 1.3486 0.00 0.00 25 July 2025 11:45 1.3474 120.00
#928610425 sell 10.00 GBPUSD 25 July 2025 10:04 1.3486 0.00 0.00 25 July 2025 11:45 1.3475 110.00
#928610424 sell 10.00 GBPUSD 25 July 2025 10:04 1.3486 0.00 0.00 25 July 2025 11:45 1.3475 110.00
#928610423 sell 10.00 GBPUSD 25 July 2025 10:04 1.3486 0.00 0.00 25 July 2025 11:45 1.3474 120.00
#928610422 sell 10.00 GBPUSD 25 July 2025 10:04 1.3486 0.00 0.00 25 July 2025 11:45 1.3474 120.00
#928610420 sell 10.00 GBPUSD 25 July 2025 10:04 1.3487 0.00 0.00 25 July 2025 11:45 1.3474 130.00
#928607179 sell 10.00 USDJPY 25 July 2025 04:52 147.40 0.00 0.00 25 July 2025 10:03 147.11 197.13
#928607176 sell 10.00 USDJPY 25 July 2025 04:51 147.40 0.00 0.00 25 July 2025 10:03 147.11 197.13
#928607175 sell 10.00 USDJPY 25 July 2025 04:51 147.40 0.00 0.00 25 July 2025 10:04 147.15 169.89
#928607173 sell 10.00 USDJPY 25 July 2025 04:51 147.40 0.00 0.00 25 July 2025 10:03 147.11 197.13
#928607171 sell 10.00 USDJPY 25 July 2025 04:51 147.40 0.00 0.00 25 July 2025 10:03 147.13 183.51
#928607169 sell 10.00 USDJPY 25 July 2025 04:51 147.41 0.00 0.00 25 July 2025 10:03 147.13 190.31
#928607167 sell 10.00 USDJPY 25 July 2025 04:51 147.42 0.00 0.00 25 July 2025 10:03 147.13 197.10
#928605699 buy 10.00 GBPJPY 25 July 2025 02:06 198.63 0.00 0.00 25 July 2025 04:51 198.93 203.56
#928605698 buy 10.00 GBPJPY 25 July 2025 02:06 198.63 0.00 0.00 25 July 2025 04:51 198.93 203.56
#928605697 buy 10.00 GBPJPY 25 July 2025 02:06 198.63 0.00 0.00 25 July 2025 04:51 198.93 203.56
#928605695 buy 10.00 GBPJPY 25 July 2025 02:06 198.63 0.00 0.00 25 July 2025 04:51 198.95 217.08
#928605694 buy 10.00 GBPJPY 25 July 2025 02:06 198.63 0.00 0.00 25 July 2025 04:51 198.94 210.33
#928605693 buy 10.00 GBPJPY 25 July 2025 02:06 198.63 0.00 0.00 25 July 2025 04:51 198.94 210.31
#928605692 buy 10.00 GBPJPY 25 July 2025 02:06 198.63 0.00 0.00 25 July 2025 04:51 198.94 210.31
Show more lines
890.91 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
August 2025
SuMoTuWeThFrSa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.