empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928035306 sell 10.00 GBPJPY 23 May 2025 15:55 192.69 0.00 0.00 24 May 2025 00:00 193.05 -252.48
#928035303 sell 10.00 GBPJPY 23 May 2025 15:54 192.70 0.00 0.00 24 May 2025 00:00 193.05 -245.46
#928035301 sell 10.00 GBPJPY 23 May 2025 15:54 192.71 0.00 0.00 24 May 2025 00:00 193.05 -238.45
#928035300 sell 10.00 GBPJPY 23 May 2025 15:54 192.70 0.00 0.00 24 May 2025 00:00 193.05 -245.46
#928035298 sell 10.00 GBPJPY 23 May 2025 15:54 192.71 0.00 0.00 24 May 2025 00:00 193.05 -238.45
#928035297 sell 10.00 GBPJPY 23 May 2025 15:54 192.72 0.00 0.00 24 May 2025 00:00 193.05 -231.44
#928035293 sell 10.00 GBPJPY 23 May 2025 15:54 192.72 0.00 0.00 24 May 2025 00:00 193.05 -231.44
#928035062 sell 10.00 GBPJPY 23 May 2025 15:46 192.75 0.00 0.00 23 May 2025 15:47 192.74 7.02
#928034729 buy 10.00 GBPUSD 23 May 2025 15:41 1.3528 0.00 0.00 23 May 2025 15:44 1.3531 30.00
#928034722 buy 10.00 GBPUSD 23 May 2025 15:41 1.3526 0.00 0.00 23 May 2025 15:44 1.3531 50.00
#928034718 buy 10.00 GBPUSD 23 May 2025 15:41 1.3526 0.00 0.00 23 May 2025 15:44 1.3531 50.00
#928034713 buy 10.00 GBPUSD 23 May 2025 15:41 1.3524 0.00 0.00 23 May 2025 15:44 1.3530 60.00
#928034710 buy 10.00 GBPUSD 23 May 2025 15:41 1.3524 0.00 0.00 23 May 2025 15:44 1.3529 50.00
#928034707 buy 10.00 GBPUSD 23 May 2025 15:41 1.3523 0.00 0.00 23 May 2025 15:46 1.3531 80.00
#928034632 sell 10.00 GBPUSD 23 May 2025 15:40 1.3507 0.00 0.00 23 May 2025 15:44 1.3534 -270.00
#928030862 buy 10.00 GBPUSD 23 May 2025 12:56 1.3500 0.00 0.00 23 May 2025 15:35 1.3507 70.00
#928030861 buy 10.00 GBPUSD 23 May 2025 12:56 1.3500 0.00 0.00 23 May 2025 15:35 1.3505 50.00
#928030859 buy 10.00 GBPUSD 23 May 2025 12:56 1.3499 0.00 0.00 23 May 2025 15:35 1.3504 50.00
#928030857 buy 10.00 GBPUSD 23 May 2025 12:56 1.3499 0.00 0.00 23 May 2025 15:35 1.3504 50.00
#928030855 buy 10.00 GBPUSD 23 May 2025 12:56 1.3499 0.00 0.00 23 May 2025 15:35 1.3504 50.00
#928030854 buy 10.00 GBPUSD 23 May 2025 12:56 1.3499 0.00 0.00 23 May 2025 15:35 1.3504 50.00
#928029584 buy 10.00 GBPUSD 23 May 2025 11:21 1.3489 0.00 0.00 23 May 2025 12:46 1.3494 50.00
#928029583 buy 10.00 GBPUSD 23 May 2025 11:21 1.3489 0.00 0.00 23 May 2025 12:46 1.3494 50.00
#928029582 buy 10.00 GBPUSD 23 May 2025 11:21 1.3489 0.00 0.00 23 May 2025 12:46 1.3495 60.00
#928029581 buy 10.00 GBPUSD 23 May 2025 11:21 1.3489 0.00 0.00 23 May 2025 12:46 1.3495 60.00
#928029580 buy 10.00 GBPUSD 23 May 2025 11:21 1.3489 0.00 0.00 23 May 2025 12:46 1.3495 60.00
#928029579 buy 10.00 GBPUSD 23 May 2025 11:21 1.3489 0.00 0.00 23 May 2025 12:46 1.3495 60.00
#928029578 buy 10.00 GBPUSD 23 May 2025 11:21 1.3490 0.00 0.00 23 May 2025 12:46 1.3495 50.00
#928029249 sell 10.00 GBPUSD 23 May 2025 11:02 1.3478 0.00 0.00 23 May 2025 11:21 1.3490 -120.00
#928029248 sell 10.00 GBPUSD 23 May 2025 11:02 1.3478 0.00 0.00 23 May 2025 11:21 1.3489 -110.00
#928029247 sell 10.00 GBPUSD 23 May 2025 11:02 1.3478 0.00 0.00 23 May 2025 11:21 1.3489 -110.00
#928029246 sell 10.00 GBPUSD 23 May 2025 11:02 1.3478 0.00 0.00 23 May 2025 11:21 1.3489 -110.00
#928029245 sell 10.00 GBPUSD 23 May 2025 11:02 1.3478 0.00 0.00 23 May 2025 11:21 1.3489 -110.00
#928029244 sell 10.00 GBPUSD 23 May 2025 11:02 1.3478 0.00 0.00 23 May 2025 11:21 1.3489 -110.00
#928028510 sell 10.00 GBPJPY 23 May 2025 10:23 193.10 0.00 0.00 23 May 2025 11:01 193.26 -111.58
#928028435 sell 10.00 GBPJPY 23 May 2025 10:21 192.97 0.00 0.00 23 May 2025 11:01 193.25 -195.26
#928028434 sell 10.00 GBPJPY 23 May 2025 10:21 192.97 0.00 0.00 23 May 2025 11:01 193.26 -202.23
#928028433 sell 10.00 GBPJPY 23 May 2025 10:21 192.97 0.00 0.00 23 May 2025 11:01 193.26 -202.23
#928028432 sell 10.00 GBPJPY 23 May 2025 10:21 192.97 0.00 0.00 23 May 2025 11:01 193.25 -195.26
#928028431 sell 10.00 GBPJPY 23 May 2025 10:21 192.98 0.00 0.00 23 May 2025 11:01 193.24 -181.31
#928028430 sell 10.00 GBPJPY 23 May 2025 10:21 192.97 0.00 0.00 23 May 2025 11:01 193.25 -195.26
#928026360 buy 10.00 GBPUSD 23 May 2025 07:32 1.3453 0.00 0.00 23 May 2025 10:23 1.3477 240.00
#928026352 buy 10.00 GBPUSD 23 May 2025 07:32 1.3453 0.00 0.00 23 May 2025 10:16 1.3463 100.00
#928026350 buy 10.00 GBPUSD 23 May 2025 07:32 1.3453 0.00 0.00 23 May 2025 10:16 1.3463 100.00
#928026348 buy 10.00 GBPUSD 23 May 2025 07:32 1.3453 0.00 0.00 23 May 2025 10:16 1.3463 100.00
#928026346 buy 10.00 GBPUSD 23 May 2025 07:32 1.3453 0.00 0.00 23 May 2025 10:15 1.3462 90.00
#928026345 buy 10.00 GBPUSD 23 May 2025 07:32 1.3453 0.00 0.00 23 May 2025 10:15 1.3462 90.00
#928026344 buy 10.00 GBPUSD 23 May 2025 07:32 1.3453 0.00 0.00 23 May 2025 10:15 1.3462 90.00
#928026272 sell 10.00 GBPUSD 23 May 2025 07:22 1.3447 0.00 0.00 23 May 2025 07:32 1.3453 -60.00
#928024387 sell 10.00 GBPJPY 23 May 2025 05:01 192.97 0.00 0.00 23 May 2025 07:21 192.92 34.85
#928024381 sell 10.00 GBPJPY 23 May 2025 05:01 192.96 0.00 0.00 23 May 2025 07:20 192.91 34.85
#928024379 sell 10.00 GBPJPY 23 May 2025 05:01 192.96 0.00 0.00 23 May 2025 07:20 192.90 41.83
#928024378 sell 10.00 GBPJPY 23 May 2025 05:01 192.96 0.00 0.00 23 May 2025 07:20 192.90 41.82
#928024369 sell 10.00 GBPJPY 23 May 2025 05:01 192.96 0.00 0.00 23 May 2025 07:19 192.90 41.82
#928024368 sell 10.00 GBPJPY 23 May 2025 05:01 192.96 0.00 0.00 23 May 2025 07:19 192.90 41.82
#928024366 sell 10.00 GBPJPY 23 May 2025 05:01 192.95 0.00 0.00 23 May 2025 07:19 192.90 34.85
#928022492 sell 10.00 GBPJPY 23 May 2025 01:53 193.00 0.00 0.00 23 May 2025 04:55 193.11 -76.58
#928022488 buy 10.00 GBPUSD 23 May 2025 01:53 1.3423 0.00 0.00 23 May 2025 04:55 1.3443 200.00
#928022294 sell 10.00 GBPJPY 23 May 2025 01:29 193.13 0.00 0.00 23 May 2025 01:50 193.09 27.80
#928022293 sell 10.00 GBPJPY 23 May 2025 01:29 193.12 0.00 0.00 23 May 2025 01:50 193.08 27.80
#928022292 sell 10.00 GBPJPY 23 May 2025 01:29 193.12 0.00 0.00 23 May 2025 01:50 193.08 27.80
#928022291 sell 10.00 GBPJPY 23 May 2025 01:29 193.12 0.00 0.00 23 May 2025 01:50 193.08 27.80
#928022290 sell 10.00 GBPJPY 23 May 2025 01:29 193.13 0.00 0.00 23 May 2025 01:50 193.08 34.75
#928022289 sell 10.00 GBPJPY 23 May 2025 01:29 193.13 0.00 0.00 23 May 2025 01:52 193.07 41.71
#928022288 sell 10.00 GBPJPY 23 May 2025 01:29 193.13 0.00 0.00 23 May 2025 01:52 193.07 41.71
Show more lines
-1494.66 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.