empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928552456 sell 10.00 GBPJPY 18 July 2025 02:36 199.27 0.00 0.00 19 July 2025 00:00 199.60 -221.64
#928552455 sell 10.00 GBPJPY 18 July 2025 02:36 199.27 0.00 0.00 19 July 2025 00:00 199.60 -221.64
#928552454 sell 10.00 GBPJPY 18 July 2025 02:36 199.27 0.00 0.00 19 July 2025 00:00 199.60 -221.64
#928552428 sell 10.00 GBPJPY 18 July 2025 02:31 199.28 0.00 0.00 19 July 2025 00:00 199.60 -214.92
#928552426 sell 10.00 GBPJPY 18 July 2025 02:31 199.28 0.00 0.00 19 July 2025 00:00 199.60 -214.92
#928552410 sell 10.00 GBPJPY 18 July 2025 02:29 199.28 0.00 0.00 19 July 2025 00:00 199.60 -214.92
#928552408 sell 10.00 GBPJPY 18 July 2025 02:29 199.27 0.00 0.00 19 July 2025 00:00 199.60 -221.64
#928552401 sell 1.00 GBPJPY 18 July 2025 02:29 199.28 0.00 0.00 18 July 2025 02:32 199.34 -4.04
#928552399 sell 1.00 GBPJPY 18 July 2025 02:28 199.28 0.00 0.00 18 July 2025 02:32 199.34 -4.04
#928552395 sell 1.00 GBPJPY 18 July 2025 02:28 199.28 0.00 0.00 18 July 2025 02:32 199.34 -4.04
#928551043 sell 10.00 GBPJPY 18 July 2025 00:17 199.38 0.00 0.00 18 July 2025 02:02 199.24 94.36
#928551042 sell 10.00 GBPJPY 18 July 2025 00:17 199.38 0.00 0.00 18 July 2025 02:02 199.23 101.10
#928551041 sell 10.00 GBPJPY 18 July 2025 00:17 199.38 0.00 0.00 18 July 2025 02:02 199.23 101.10
#928551040 sell 10.00 GBPJPY 18 July 2025 00:17 199.38 0.00 0.00 18 July 2025 02:02 199.23 101.10
#928551039 sell 10.00 GBPJPY 18 July 2025 00:17 199.38 0.00 0.00 18 July 2025 02:02 199.23 101.10
#928551038 sell 10.00 GBPJPY 18 July 2025 00:17 199.37 0.00 0.00 18 July 2025 02:03 199.23 94.37
#928551030 sell 10.00 GBPJPY 18 July 2025 00:17 199.37 0.00 0.00 18 July 2025 02:02 199.23 94.36
#928550501 buy 10.00 GBPJPY 18 July 2025 00:01 199.36 0.00 0.00 18 July 2025 00:16 199.37 6.73
#928550495 buy 10.00 GBPJPY 18 July 2025 00:01 199.36 0.00 0.00 18 July 2025 00:16 199.37 6.73
#928550483 buy 10.00 GBPJPY 18 July 2025 00:01 199.35 0.00 0.00 18 July 2025 00:16 199.37 13.46
#928550470 buy 10.00 GBPJPY 18 July 2025 00:01 199.36 0.00 0.00 18 July 2025 00:16 199.37 6.73
#928550466 buy 10.00 GBPJPY 18 July 2025 00:01 199.36 0.00 0.00 18 July 2025 00:16 199.37 6.73
#928550458 buy 10.00 GBPJPY 18 July 2025 00:01 199.36 0.00 0.00 18 July 2025 00:16 199.37 6.73
#928550437 buy 10.00 GBPJPY 18 July 2025 00:01 199.36 0.00 0.00 18 July 2025 00:16 199.37 6.73
Show more lines
-802.11 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
August 2025
SuMoTuWeThFrSa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.