empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928560445 buy 10.00 EURCHF 18 July 2025 18:19 0.9318 0.00 0.00 19 July 2025 00:00 0.9317 -12.47
#928560303 buy 10.00 GBPUSD 18 July 2025 17:56 1.3443 0.00 0.00 19 July 2025 00:00 1.3408 -350.00
#928560248 buy 10.00 GBPUSD 18 July 2025 17:53 1.3446 0.00 0.00 18 July 2025 18:19 1.3445 -10.00
#928560240 buy 10.00 GBPUSD 18 July 2025 17:50 1.3449 0.00 0.00 19 July 2025 00:00 1.3408 -410.00
#928560236 buy 10.00 GBPUSD 18 July 2025 17:50 1.3450 0.00 0.00 19 July 2025 00:00 1.3408 -420.00
#928560172 buy 10.00 GBPUSD 18 July 2025 17:39 1.3450 0.00 0.00 18 July 2025 17:46 1.3452 20.00
#928559725 sell 10.00 GBPUSD 18 July 2025 16:27 1.3472 0.00 0.00 18 July 2025 16:41 1.3459 130.00
#928559683 sell 10.00 GBPUSD 18 July 2025 16:25 1.3469 0.00 0.00 18 July 2025 16:31 1.3466 30.00
#928559668 buy 10.00 EURCHF 18 July 2025 16:24 0.9319 0.00 0.00 19 July 2025 00:00 0.9317 -24.95
#928559113 sell 10.00 GBPUSD 18 July 2025 15:22 1.3468 0.00 0.00 18 July 2025 15:33 1.3458 100.00
#928559107 sell 1.00 GBPUSD 18 July 2025 15:22 1.3468 0.00 0.00 18 July 2025 15:22 1.3470 -2.00
#928558755 buy 10.00 EURCHF 18 July 2025 14:48 0.9326 0.00 0.00 19 July 2025 00:00 0.9317 -112.30
#928558754 buy 10.00 EURCHF 18 July 2025 14:47 0.9327 0.00 0.00 19 July 2025 00:00 0.9317 -124.78
#928557937 sell 10.00 USDJPY 18 July 2025 12:41 148.70 0.00 0.00 18 July 2025 14:04 148.57 87.50
#928557935 sell 10.00 USDJPY 18 July 2025 12:41 148.70 0.00 0.00 18 July 2025 14:04 148.57 87.50
#928557931 sell 10.00 USDJPY 18 July 2025 12:41 148.70 0.00 0.00 18 July 2025 14:04 148.56 94.24
#928557929 sell 10.00 USDJPY 18 July 2025 12:41 148.70 0.00 0.00 18 July 2025 14:04 148.57 87.50
#928557925 sell 10.00 USDJPY 18 July 2025 12:41 148.70 0.00 0.00 18 July 2025 13:30 148.62 53.83
#928556254 sell 10.00 USDJPY 18 July 2025 10:08 148.71 0.00 0.00 18 July 2025 11:41 148.65 40.36
#928556253 sell 10.00 USDJPY 18 July 2025 10:08 148.71 0.00 0.00 18 July 2025 11:41 148.66 33.63
#928554436 sell 10.00 USDJPY 18 July 2025 06:33 148.62 0.00 0.00 18 July 2025 11:45 148.61 6.73
#928554435 sell 10.00 USDJPY 18 July 2025 06:33 148.62 0.00 0.00 18 July 2025 11:45 148.61 6.73
#928554434 sell 10.00 USDJPY 18 July 2025 06:33 148.63 0.00 0.00 18 July 2025 11:44 148.61 13.46
#928554433 sell 10.00 USDJPY 18 July 2025 06:33 148.64 0.00 0.00 18 July 2025 13:17 148.60 26.92
#928554432 sell 10.00 USDJPY 18 July 2025 06:33 148.64 0.00 0.00 18 July 2025 13:17 148.60 26.92
#928553351 buy 10.00 GBPUSD 18 July 2025 03:58 1.3432 0.00 0.00 18 July 2025 10:07 1.3437 50.00
#928552132 buy 10.00 GBPUSD 18 July 2025 02:08 1.3434 0.00 0.00 18 July 2025 06:10 1.3435 10.00
#928552131 buy 10.00 GBPUSD 18 July 2025 02:08 1.3434 0.00 0.00 18 July 2025 06:10 1.3435 10.00
#928552130 buy 10.00 GBPUSD 18 July 2025 02:08 1.3434 0.00 0.00 18 July 2025 06:11 1.3435 10.00
#928552127 buy 10.00 GBPUSD 18 July 2025 02:08 1.3434 0.00 0.00 18 July 2025 06:10 1.3435 10.00
#928552124 buy 10.00 GBPUSD 18 July 2025 02:08 1.3434 0.00 0.00 18 July 2025 06:11 1.3435 10.00
#928552112 buy 10.00 GBPUSD 18 July 2025 02:07 1.3433 0.00 0.00 18 July 2025 10:07 1.3437 40.00
#928551801 buy 10.00 EURCHF 18 July 2025 01:37 0.9332 0.00 0.00 18 July 2025 03:57 0.9332 0.00
#928551694 buy 10.00 GBPUSD 18 July 2025 01:25 1.3421 0.00 0.00 18 July 2025 02:00 1.3429 80.00
#928550471 buy 10.00 GBPUSD 18 July 2025 00:01 1.3420 0.00 0.00 18 July 2025 02:00 1.3429 90.00
#928550460 sell 10.00 USDJPY 18 July 2025 00:01 148.59 0.00 0.00 18 July 2025 02:00 148.36 155.03
#928550450 sell 10.00 USDJPY 18 July 2025 00:01 148.59 0.00 0.00 18 July 2025 01:02 148.54 33.66
#928550434 sell 10.00 USDJPY 18 July 2025 00:00 148.59 0.00 0.00 18 July 2025 01:02 148.54 33.66
#928550401 buy 10.00 GBPUSD 18 July 2025 00:00 1.3420 0.00 0.00 18 July 2025 02:00 1.3429 90.00
#928550385 buy 10.00 GBPUSD 18 July 2025 00:00 1.3420 0.00 0.00 18 July 2025 02:00 1.3429 90.00
#928550355 buy 10.00 GBPUSD 18 July 2025 00:00 1.3421 0.00 0.00 18 July 2025 02:00 1.3430 90.00
Show more lines
181.17 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
August 2025
SuMoTuWeThFrSa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.