empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928560408 buy 10.00 GBPUSD 18 July 2025 18:13 1.3447 0.00 0.00 19 July 2025 00:00 1.3408 -390.00
#928560407 buy 10.00 GBPUSD 18 July 2025 18:13 1.3447 0.00 0.00 19 July 2025 00:00 1.3408 -390.00
#928560406 buy 10.00 GBPUSD 18 July 2025 18:13 1.3447 0.00 0.00 19 July 2025 00:00 1.3408 -390.00
#928560405 buy 10.00 GBPUSD 18 July 2025 18:13 1.3447 0.00 0.00 19 July 2025 00:00 1.3408 -390.00
#928560404 buy 10.00 GBPUSD 18 July 2025 18:13 1.3447 0.00 0.00 19 July 2025 00:00 1.3408 -390.00
#928560403 buy 10.00 GBPUSD 18 July 2025 18:13 1.3447 0.00 0.00 19 July 2025 00:00 1.3408 -390.00
#928560402 buy 10.00 GBPUSD 18 July 2025 18:13 1.3447 0.00 0.00 19 July 2025 00:00 1.3408 -390.00
#928560042 sell 10.00 GBPJPY 18 July 2025 17:19 199.68 0.00 0.00 18 July 2025 18:13 199.56 80.85
#928560041 sell 10.00 GBPJPY 18 July 2025 17:19 199.68 0.00 0.00 18 July 2025 18:13 199.57 74.11
#928559807 sell 10.00 GBPJPY 18 July 2025 16:35 199.73 0.00 0.00 18 July 2025 18:13 199.57 107.80
#928559805 sell 10.00 GBPUSD 18 July 2025 16:35 1.3462 0.00 0.00 18 July 2025 17:18 1.3454 80.00
#928559804 sell 10.00 GBPUSD 18 July 2025 16:35 1.3462 0.00 0.00 18 July 2025 17:18 1.3455 70.00
#928559803 sell 10.00 GBPJPY 18 July 2025 16:35 199.73 0.00 0.00 18 July 2025 18:13 199.57 107.80
#928559802 sell 10.00 GBPJPY 18 July 2025 16:35 199.73 0.00 0.00 18 July 2025 18:12 199.57 107.80
#928559801 sell 10.00 GBPJPY 18 July 2025 16:35 199.73 0.00 0.00 18 July 2025 18:12 199.57 107.80
#928559800 sell 10.00 GBPJPY 18 July 2025 16:35 199.73 0.00 0.00 18 July 2025 18:12 199.57 107.80
#928557388 buy 10.00 GBPJPY 18 July 2025 11:51 199.67 0.00 0.00 18 July 2025 16:34 199.75 53.90
#928557387 buy 10.00 GBPJPY 18 July 2025 11:51 199.67 0.00 0.00 18 July 2025 16:34 199.75 53.90
#928557384 buy 10.00 GBPJPY 18 July 2025 11:51 199.67 0.00 0.00 18 July 2025 16:34 199.75 53.90
#928557381 buy 10.00 GBPJPY 18 July 2025 11:51 199.67 0.00 0.00 18 July 2025 16:34 199.75 53.90
#928557378 buy 10.00 GBPJPY 18 July 2025 11:51 199.67 0.00 0.00 18 July 2025 16:34 199.75 53.89
#928557376 buy 10.00 GBPJPY 18 July 2025 11:51 199.67 0.00 0.00 18 July 2025 16:34 199.76 60.63
#928557373 buy 10.00 GBPJPY 18 July 2025 11:51 199.67 0.00 0.00 18 July 2025 16:34 199.75 53.90
#928555540 sell 10.00 GBPJPY 18 July 2025 09:01 199.53 0.00 0.00 18 July 2025 11:50 199.66 -87.50
#928555539 sell 10.00 GBPJPY 18 July 2025 09:01 199.53 0.00 0.00 18 July 2025 11:51 199.67 -94.23
#928555536 sell 10.00 GBPJPY 18 July 2025 09:01 199.53 0.00 0.00 18 July 2025 11:50 199.66 -87.50
#928555535 sell 10.00 GBPJPY 18 July 2025 09:01 199.52 0.00 0.00 18 July 2025 11:50 199.66 -94.23
#928555534 sell 10.00 GBPJPY 18 July 2025 09:01 199.52 0.00 0.00 18 July 2025 11:51 199.66 -94.23
#928555533 sell 10.00 GBPJPY 18 July 2025 09:01 199.51 0.00 0.00 18 July 2025 11:50 199.66 -100.96
#928555532 sell 10.00 GBPJPY 18 July 2025 09:00 199.51 0.00 0.00 18 July 2025 11:50 199.66 -100.96
#928551842 sell 10.00 GBPUSD 18 July 2025 01:43 1.3428 0.00 0.00 18 July 2025 08:59 1.3418 100.00
#928551841 sell 10.00 GBPUSD 18 July 2025 01:43 1.3428 0.00 0.00 18 July 2025 08:59 1.3418 100.00
#928551840 sell 10.00 GBPUSD 18 July 2025 01:43 1.3428 0.00 0.00 18 July 2025 08:59 1.3417 110.00
#928551839 sell 10.00 GBPUSD 18 July 2025 01:43 1.3428 0.00 0.00 18 July 2025 08:59 1.3418 100.00
#928551838 sell 10.00 GBPUSD 18 July 2025 01:43 1.3428 0.00 0.00 18 July 2025 08:59 1.3418 100.00
#928551837 sell 10.00 GBPUSD 18 July 2025 01:43 1.3428 0.00 0.00 18 July 2025 08:59 1.3418 100.00
#928551836 sell 10.00 GBPUSD 18 July 2025 01:43 1.3428 0.00 0.00 18 July 2025 08:59 1.3418 100.00
#928551558 buy 10.00 GBPUSD 18 July 2025 01:09 1.3423 0.00 0.00 18 July 2025 01:43 1.3429 60.00
#928551556 buy 10.00 GBPUSD 18 July 2025 01:09 1.3423 0.00 0.00 18 July 2025 01:42 1.3429 60.00
#928551555 buy 10.00 GBPUSD 18 July 2025 01:09 1.3423 0.00 0.00 18 July 2025 01:42 1.3429 60.00
#928551554 buy 10.00 GBPUSD 18 July 2025 01:09 1.3423 0.00 0.00 18 July 2025 01:42 1.3429 60.00
#928551553 buy 10.00 GBPUSD 18 July 2025 01:09 1.3423 0.00 0.00 18 July 2025 01:42 1.3429 60.00
#928551552 buy 10.00 GBPUSD 18 July 2025 01:09 1.3423 0.00 0.00 18 July 2025 01:42 1.3429 60.00
#928551551 buy 10.00 GBPUSD 18 July 2025 01:09 1.3423 0.00 0.00 18 July 2025 01:42 1.3429 60.00
Show more lines
-1031.63 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
August 2025
SuMoTuWeThFrSa
     12
3456789
10111213141516
17181920212223
24252627282930
31      
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.