Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -0.01% | 125.52% | 201028.06 USD | 201028.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1411 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
191.2 | -0.19% | -0.41% | 13.40% | 79.40% | 91.16% | 91.16% | 91.16% | 180011.67 USD | 175233.78 USD | 6 | 22 | 0 | 1 | +3.15 USD | -171.56 USD | 174 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
187.4 | 1.30% | 1.30% | -1.99% | 6.22% | -0.74% | 0.70% | 87.35% | 192667.89 USD | 174549.70 USD | 6 | 209 | 4 | 4 | +1.96 USD | +1340.41 USD | 1162 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
183.5 | -1.04% | -1.73% | 0.26% | 8.05% | 10.96% | 17.15% | 83.47% | 173936.06 USD | 164613.00 USD | 6 | 41 | 3 | 3 | +243.17 USD | -935.63 USD | 1124 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.8 | -1.84% | -4.00% | -8.06% | 1.96% | 6.26% | 12.45% | 78.78% | 175358.23 USD | 159718.06 USD | 4 | 27 | 2 | 8 | +2.67 USD | -1646.79 USD | 1124 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
178.3 | -0.08% | -1.80% | 29.80% | 86.44% | 78.35% | 78.35% | 78.35% | 163288.26 USD | 157646.58 USD | 6 | 19 | 0 | 0 | +2.96 USD | -238.95 USD | 174 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
174.6 | 0.89% | 0.63% | 26.23% | 82.88% | 74.65% | 74.65% | 74.65% | 163070.58 USD | 154435.33 USD | 6 | 19 | 0 | 0 | +3.11 USD | +821.55 USD | 174 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
167.0 | 1.29% | 1.39% | 19.62% | 57.62% | 67.01% | 67.01% | 67.01% | 186726.86 USD | 180300.43 USD | 6 | 38 | 0 | 0 | +3.41 USD | +1158.31 USD | 1190 days | Medium | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
147.6 | 1.66% | -0.58% | -0.47% | 37.73% | 47.62% | 47.62% | 47.62% | 175383.74 USD | 164841.45 USD | 6 | 40 | 0 | 1 | +1056.39 USD | +1499.14 USD | 1190 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
141.3 | 2.96% | 12.45% | 40.98% | 54.93% | 21.41% | -8.03% | 41.30% | 236929.33 USD | 203680.67 USD | 10 | 380 | 6 | 0 | 0.00 USD | +15402.25 USD | 3610 days | Low | 1.00 USD | 80% | 90 days 23 hours | 20.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.