Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
867.0 | 767.03% | 344880.29 USD | Investment | Copying | |
225.5 | 125.52% | 201028.06 USD | Investment | Copying | |
194.3 | 94.33% | 178803.75 USD | Investment | Copying | |
189.7 | 89.71% | 194464.42 USD | Investment | Copying | |
187.1 | 87.06% | 177145.93 USD | Investment | Copying | |
183.0 | 83.01% | 170525.38 USD | Investment | Copying | |
156.5 | 56.52% | 173867.25 USD | Investment | Copying | |
150.5 | 50.48% | 189935.35 USD | Investment | Copying | |
138.3 | 38.31% | 179577.14 USD | Investment | Copying | |
132.4 | 32.36% | 128294.03 USD | Investment | Copying | |
127.8 | 27.79% | 147387.34 USD | Investment | Copying | |
125.5 | 25.49% | 123690.47 USD | Investment | Copying | |
125.1 | 25.05% | 122675.68 USD | Investment | Copying | |
124.8 | 24.81% | 124047.56 USD | Investment | Copying | |
119.1 | 19.09% | 123173.20 USD | Investment | Copying | |
116.2 | 16.25% | 128414.31 USD | Investment | Copying | |
115.6 | 15.57% | 128325.22 USD | Investment | Copying | |
113.8 | 13.81% | 236929.33 USD | Investment | Copying | |
112.5 | 12.54% | 141215.55 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
3481.0 | 3381.03% | 33490.35 USD | Investment | Copying | |
1648.5 | 1548.46% | 40095.40 USD | Investment | Copying | |
1075.8 | 975.82% | 33388.35 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
213.9 | 113.87% | 31238.98 USD | Investment | Copying | |
204.7 | 104.74% | 42950.95 USD | Investment | Copying | |
203.1 | 103.06% | 34830.92 USD | Investment | Copying | |
172.9 | 72.89% | 25249.54 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
309.7 | 209.66% | 18527.63 USD | Investment | Copying | |
264.9 | 164.89% | 21879.65 USD | Investment | Copying | |
250.8 | 150.77% | 20490.02 USD | Investment | Copying | |
181.8 | 81.76% | 19834.06 USD | Investment | Copying | |
180.8 | 80.83% | 16151.82 USD | Investment | Copying | |
178.8 | 78.76% | 16473.33 USD | Investment | Copying | |
127.3 | 27.31% | 20608.16 USD | Investment | Copying | |
126.7 | 26.70% | 15532.64 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
8212.4 | 8112.45% | 10216.28 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.